<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>PC-DMIS User Forum</title>
		<link>http://www.pcdmisforum.com/</link>
		<description>Discussion forum for PC-DMIS Measurement Software, Developed by Wilcox Associates, a Hexagon Metrology Company</description>
		<language>en</language>
		<lastBuildDate>Thu, 09 Sep 2010 12:19:07 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.pcdmisforum.com/images/cielo/misc/rss.png</url>
			<title>PC-DMIS User Forum</title>
			<link>http://www.pcdmisforum.com/</link>
		</image>
		<item>
			<title>offset point and cast plane</title>
			<link>http://www.pcdmisforum.com/showthread.php?18759-offset-point-and-cast-plane&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 22:58:24 GMT</pubDate>
			<description><![CDATA[I am trying to make an offset point from origin and cast a plane from it. The tick is that I'm trying to cast this plane at 45 degree... I set the...]]></description>
			<content:encoded><![CDATA[<div>I am trying to make an offset point from origin and cast a plane from it. The tick is that I'm trying to cast this plane at 45 degree... I set the offset to<br />
107.55 from x and 25.55 from z and then i use the spcified vectors -.707, for x and .707 for z. Once i make the plane the theo comes out right but the actual keeps giving me a vector of 0,0,1. any ideas.</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>zero0183</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18759-offset-point-and-cast-plane</guid>
		</item>
		<item>
			<title>Need help in explaining True Position reporting</title>
			<link>http://www.pcdmisforum.com/showthread.php?18758-Need-help-in-explaining-True-Position-reporting&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 18:43:08 GMT</pubDate>
			<description>I have PCDmis 4.2. When I am reporting the tp of a diameter zone .006 in.   ANd I have a deviation of .0042. I know it is getting very clsoe to being...</description>
			<content:encoded><![CDATA[<div>I have PCDmis 4.2. When I am reporting the tp of a diameter zone .006 in.   ANd I have a deviation of .0042. I know it is getting very clsoe to being out. I ave a engineering telling me since it is larger then the .003 rad of that .006 dia zone it should be oout of tolerance.<br />
<br />
<br />
<br />
I need help to explain what the bull eyes in 4.2 on the True position is telling me.</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>ATI-ia</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18758-Need-help-in-explaining-True-Position-reporting</guid>
		</item>
		<item>
			<title>Actuals not matching the tp actuals?</title>
			<link>http://www.pcdmisforum.com/showthread.php?18757-Actuals-not-matching-the-tp-actuals&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 15:30:19 GMT</pubDate>
			<description>Has anyone seen where the measured actuals dont match the dimensions TP measured? I am showing 0.003-0.010mm difference and i have tried everything...</description>
			<content:encoded><![CDATA[<div>Has anyone seen where the measured actuals dont match the dimensions TP measured? I am showing 0.003-0.010mm difference and i have tried everything from shutting off fit to datums, to perp to centerline, everything, and i cant figure it out.:confused:</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>oriental_sun</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18757-Actuals-not-matching-the-tp-actuals</guid>
		</item>
		<item>
			<title>CAD basics</title>
			<link>http://www.pcdmisforum.com/showthread.php?18756-CAD-basics&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 14:48:44 GMT</pubDate>
			<description>Using pcdmis 2010 here...I do pretty well programming from a print with a part in front of me but now that we have CAD capable software and step...</description>
			<content:encoded><![CDATA[<div>Using pcdmis 2010 here...I do pretty well programming from a print with a part in front of me but now that we have CAD capable software and step files, they want me to program from the cad before we even have the part. Is there a link to the basics for programming with cad? Thanks!</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>MJA75</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18756-CAD-basics</guid>
		</item>
		<item>
			<title>One program printing fewer decimal places</title>
			<link>http://www.pcdmisforum.com/showthread.php?18755-One-program-printing-fewer-decimal-places&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 14:39:55 GMT</pubDate>
			<description>I have one program that is in 4 place decimal (in inches) that used to print in 4 place and has now started to print in 3 place decimal.  Other than...</description>
			<content:encoded><![CDATA[<div>I have one program that is in 4 place decimal (in inches) that used to print in 4 place and has now started to print in 3 place decimal.  Other than adding a print command is there a way to fix this.  I have already checked and it has &quot;DISPLAYPRECISION/4&quot; set.</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>DeWain Hodge</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18755-One-program-printing-fewer-decimal-places</guid>
		</item>
		<item>
			<title>How to compare real model against imported cad model?</title>
			<link>http://www.pcdmisforum.com/showthread.php?18753-How-to-compare-real-model-against-imported-cad-model&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 05:42:01 GMT</pubDate>
			<description>Like in the post subject. How to compare real model measurment against imported cad model. ?</description>
			<content:encoded><![CDATA[<div>Like in the post subject. How to compare real model measurment against imported cad model. ?</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>cinek008</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18753-How-to-compare-real-model-against-imported-cad-model</guid>
		</item>
		<item>
			<title><![CDATA[GD&T symbols]]></title>
			<link>http://www.pcdmisforum.com/showthread.php?18752-GD-amp-T-symbols&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 03:16:06 GMT</pubDate>
			<description><![CDATA[Hello, 
 
I'm having a problem with the GD&T-symbols. 
When I create a Flatness or True Position, the symbol won't appear on the report. 
e.g....]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
I'm having a problem with the GD&amp;T-symbols.<br />
When I create a Flatness or True Position, the symbol won't appear on the report.<br />
e.g. Flatness dimension in the program looks like a square and in the report, on the line2.lbl<br />
         [ square | all kind of symbols ]  but not the information that it should be showing me.<br />
<br />
Before I had also a problem with AutoFeature : Flatness or True position.  It wouldn't appear on the screen also.<br />
The reason was that the font GD&amp;T symbols wasn't installed on the PC.</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?19-Tips-amp-Tricks"><![CDATA[Tips & Tricks]]></category>
			<dc:creator>Benito</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18752-GD-amp-T-symbols</guid>
		</item>
		<item>
			<title>Profile of a surface</title>
			<link>http://www.pcdmisforum.com/showthread.php?18751-Profile-of-a-surface&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 00:24:37 GMT</pubDate>
			<description>Today i was working on a program that the previous programmer did. He used auto planes to get the profile of a surface instead of just using vector...</description>
			<content:encoded><![CDATA[<div>Today i was working on a program that the previous programmer did. He used auto planes to get the profile of a surface instead of just using vector points and i am not sure in my mind that this works? He then toleranced it for from and location. Then i noticed that the tolerance is + tolerance only, does any of this sound right? I thought that form and location would be +/-?</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>oriental_sun</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18751-Profile-of-a-surface</guid>
		</item>
		<item>
			<title>The trouble with Highpoints (not Tribbles)</title>
			<link>http://www.pcdmisforum.com/showthread.php?18750-The-trouble-with-Highpoints-(not-Tribbles)&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 22:38:19 GMT</pubDate>
			<description><![CDATA[Anyone else have problems with highpoint programming. 
The problem I see shows up when I run the program offline. 
The "actual" gets reported either...]]></description>
			<content:encoded><![CDATA[<div>Anyone else have problems with highpoint programming.<br />
The problem I see shows up when I run the program offline.<br />
The &quot;actual&quot; gets reported either .039 or .078 (yeah, 1 or 2 mm) inside of the surface that I have probed.<br />
I am writing programs for fixtures with tooling buttons. I need to get to the &quot;highpoint&quot; of the domed surface.<br />
Everything looks just hunky-dory until I run the program offline.<br />
It seems to correct itself when we run live, but it makes it difficult to be confident with letting someone else run the untested program.<br />
And, no, its not a compensation issue. If it was, then other things would show the problem and not just the highpoints.<br />
Neither is it a theoretical thickness issue.<br />
<br />
Anyone else program tooling buttons?<br />
Do you use highpoints for this?<br />
<br />
Is this a 3.7 known bug?</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>John Riggins</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18750-The-trouble-with-Highpoints-(not-Tribbles)</guid>
		</item>
		<item>
			<title>rotation issue</title>
			<link>http://www.pcdmisforum.com/showthread.php?18749-rotation-issue&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 21:49:24 GMT</pubDate>
			<description>I was just wondering if anyone else has had issues with pcdmis skipping or not reading lines in a program. I have had 2 programs where the ph10 m...</description>
			<content:encoded><![CDATA[<div>I was just wondering if anyone else has had issues with pcdmis skipping or not reading lines in a program. I have had 2 programs where the ph10 m missed a rotation in the program, 3 times when i was running a 30 piece study and always the same place in the program. It also hapeened again today while running a 30piece study different program same issue, but this time actually caused damage. Not sure if it is a software issue or Renishaw PH10M, running 3.7 mr3, and have been a cmm programmer for 15 years so not a rookie. Any help would be greatly apreciated.<br />
<br />
<br />
CMMGUY1</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>CMMGUY1</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18749-rotation-issue</guid>
		</item>
		<item>
			<title>DCC programming</title>
			<link>http://www.pcdmisforum.com/showthread.php?18748-DCC-programming&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 18:47:02 GMT</pubDate>
			<description>In programming a part last week, I started in manual mode. I measured my three datums and then aligned them. Then I measured the other features....</description>
			<content:encoded><![CDATA[<div>In programming a part last week, I started in manual mode. I measured my three datums and then aligned them. Then I measured the other features.<br />
Then today I added changing to DCC mode( Right after the manual alignment) and re-measured the datums and re-aligned the part.<br />
When I excuted the program it got to the first feature past the DCC alignment and went out in the middle of nowhere looking for it.<br />
Was this because I moved the part from one day to the next? <br />
Now I thought once I did both the manual and DCC alignment, the software knew where the part was located.<br />
Did I miss something?</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>Don-ARI</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18748-DCC-programming</guid>
		</item>
		<item>
			<title>PDF X Axis Excess lag Error?</title>
			<link>http://www.pcdmisforum.com/showthread.php?18746-PDF-X-Axis-Excess-lag-Error&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 13:11:32 GMT</pubDate>
			<description>Does anyone konw how to solve this problem. The error appears when the start machine button is pressed and the homing sequence begins. 
 
 
Thanks</description>
			<content:encoded><![CDATA[<div>Does anyone konw how to solve this problem. The error appears when the start machine button is pressed and the homing sequence begins.<br />
<br />
<br />
Thanks</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>charlesforth</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18746-PDF-X-Axis-Excess-lag-Error</guid>
		</item>
		<item>
			<title>Constrction Error</title>
			<link>http://www.pcdmisforum.com/showthread.php?18745-Constrction-Error&amp;goto=newpost</link>
			<pubDate>Tue, 07 Sep 2010 12:47:37 GMT</pubDate>
			<description>I have taken 3 points on a Datum surface on a gage and tried to construct a plane out of them. I keep getting a construction error Meas math failed...</description>
			<content:encoded><![CDATA[<div>I have taken 3 points on a Datum surface on a gage and tried to construct a plane out of them. I keep getting a construction error Meas math failed for DatumA: features do not intersect/math does not converge. The points are taken before any alignment is done. I am attempting to do it this way because the Iterative alignment either Fails or FUBAR's itself. Question how do 3 points taken on the same plane not line up enough to create a plane? When I do a flatness check on this feature after the construction error I get a flatness readout of 1.803. How is this possible? PCDMIS 4.2 MR1 B&amp;S Global Status.</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>CptNemo</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18745-Constrction-Error</guid>
		</item>
		<item>
			<title>Newby to PC Dmis</title>
			<link>http://www.pcdmisforum.com/showthread.php?18743-Newby-to-PC-Dmis&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 19:22:07 GMT</pubDate>
			<description>I am trying to scan 2  half circles and then use the points to make 1 complete circle,  I cannot access the complete circle with 1 probe. 
  I tried...</description>
			<content:encoded><![CDATA[<div>I am trying to scan 2  half circles and then use the points to make 1 complete circle,  I cannot access the complete circle with 1 probe.<br />
  I tried to use the scan circle and the graphics looked good but the CMM just wandered off after it scanned the 1/2 circle. Only way to stop the movement was the red e-stop buttion.  Help desk said to use linear-open scan,  I though I could figure that out but have not had any luck getting the machine to scan even 1 of the 1/2 circles.   I measure it using several touch points and was able to create 2  half circles but I wanted to use the points from both and create 1 complete circle, I was not able to construct a circle with both halves, will this software do this?  Am I the only one that has trouble with linear scans and when I do learn how to do them will I be able to use all the points from both scans to construct a circle?  Thanks in advance, Mike</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?2-PC-DMIS-for-CMMs">PC-DMIS for CMMs</category>
			<dc:creator>bb218</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18743-Newby-to-PC-Dmis</guid>
		</item>
		<item>
			<title>pc-dmis warnings</title>
			<link>http://www.pcdmisforum.com/showthread.php?18742-pc-dmis-warnings&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 15:15:29 GMT</pubDate>
			<description>Hi every one. 
 
I would want to know if there is an instruction, command or code sample that warns me when the stopped machine  due to some error,...</description>
			<content:encoded><![CDATA[<div>Hi every one.<br />
<br />
I would want to know if there is an instruction, command or code sample that warns me when the stopped machine  due to some error, any. That says me by means of light or sound and, returns me to the place to correct where the error was ?<br />
<br />
Thanks. I glad any information.<br />
:):confused:</div>

 ]]></content:encoded>
			<category domain="http://www.pcdmisforum.com/forumdisplay.php?15-PC-DMIS-Code-Samples">PC-DMIS Code Samples</category>
			<dc:creator>whisho</dc:creator>
			<guid isPermaLink="true">http://www.pcdmisforum.com/showthread.php?18742-pc-dmis-warnings</guid>
		</item>
	</channel>
</rss>
